Star Testing Schedule
| 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | ||||
| Periods 1-7 | Test / A.M. Per. 1 & 2 | Test / A.M. Per. 4 & 6 | Test / A.M. Per. 3 & 7 | Periods 1-7 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| Reg Start 7:50 a.m. | Reg Start 7:50 a.m. | Early Start 7:50 a.m. | Early Start 7:50 a.m. | Reg Start 7:50 a.m. | ||||
| 7:15 Test Materials Pick up | 7:15 Test Materials Pick up | 7:15 Test Materials Pick up | ||||||
| Students Report to 2nd period | Students Report to 2nd period | Students Report to 2nd period | ||||||
| CST ELA Pt. 1: 8:10 - 9:35 | CST ELA Pt. 2: 8:00 - 9:40 | CST Science Pt. 1: 7:55 - 8:55 | ||||||
| Break: 9:35 - 9:45 | Break 9:40 - 9:50 | Break 8:55 - 9:00 | ||||||
| CST Math Pt. 1: 9:50 - 11:20 | CST Math Pt. 2: 9:55 - 11:40 | CST Science Pt. 2: 9:00 - 10:00 | ||||||
| Break 10:00 - 10:10 | ||||||||
| CST Hist. Pt. 1: 10:10 - 11:05 | ||||||||
| CST Hist. Pt. 2: 11:05 - 12:00 | ||||||||
| Return all Test Materials 11:20 - 11:56 | Return all Test Materials 11:40 - 12:02 | Return all Test Materials 12:00 - 1:00 | ||||||
| Lunch 11:56 - 12:36 | Lunch 11:56 - 12:36 | Lunch 12:02 - 12:42 | ** Lunch 12:02 - 1:00 | Lunch 11:56 - 12:36 | ||||
| Period 1: 12:42 - 1:38 (56) | Period 4: 12:48 - 1:41 (53) | Period 3: 1:06 - 1:50 (44) | ||||||
| Period 2: 1:44 - 2:40 (56) | Period 6: 1:47 - 2:40 (53) | Period 7: 1:56 - 2:40 (44) | ||||||
| ** Extended lunch | ** Perfect Attendance | |||||||
| for Test Material Turn in | Lunch |
